Le Cheval Bleu
A Blood-horse Magazine
index
© Le Cheval Bleu
Haras de la Brosse - Haras de Fresneaux - Haras de la Perrière
SALES - PRIX D'AMERIQUE 2001
The sales could be under the sign of BUVETIER
D'AUNOU,
new King of the French Sires
with 22 055 270 FF in front of Viking's Way
17 477 485 FF and Jet du Vivier.
MM. Jean-Pierre, Jean-Philippe and Jean-Etienne Dubois
feature
Friday, january 26th - 14 : 15 PM-19 : 15 PM
Vincennes Racetrack
All the results of the Prix d'Amérique
Sales are online
www.trotting-promotion.com
or
UPDATE
- performances in january -
Highlight
INGALA, new highest european bid for a horse on training : 2 600 000 FF !
200 000 FF more than for her own brother GOBERNADOR, last summer.
Horses on training...
Lot | Name |
Origins |
Highest bid |
031 | KILDARE WOOD | g. Coktail Jet - Slave | 370 000 FF - H.G. Stihl |
032 | KAOLICA CUP | f. Extrême Dream - Davis Cup | 90 000 FF - C. Rocheteau |
033 | KANDJAR | g. Défi d'Aunou - Campanule | 30 000 FF - taken back |
034 | KARENINA | f. Défi d'Aunou - Flora Bourbon | 68 000 FF - W. Schulp |
035 | KATY WOOD | f. And Arifant - Etincelle d'Atout | - absent - |
Broodmares...
Lot | Name |
Origins |
Highest bid |
069 | CLISS D'HILLY | f. Québir de Chenu - Sikiss d'Hilly | 140 000 FF - taken back |
084 | DIVINE GLORIA | f. Moktar - Olvera | 102 000 FF - G. Badin |
089 | HERE I AM | f. Buvetier d'Aunou - Auburn | - absent - |
090 | HOURI DES RIOULTS | f. Podosis - Sabine de Gournay | 145 000 FF - taken back |
091 | IT'S MY LIFE | f. Cezio Josselyn - Ursula de Gournay | 100 000 FF - taken back |
092 | DOLICKOVA | f. Workaholic - Kurkova | 50 000 FF - taken back |
093 | GIRL DE RETZ | f. Buvetier d'Aunou - Kalmie | 195 000 FF - Ecurie des Charmes |
094 | FLO DE TOCQUEVILLE | f. Quito de Talonay - Atalante Dof | 42 000 FF - J.J. Dubourget |
103 | DOURGA GRANDCHAMP | f. Workaholic - Rhea Grandchamp | 75 000 FF - anonymous |
109 | DIORIMA | f. Quito de Talonay - Pepita de Retz | - absent - |
Kaisy Dream (EXTREME DREAM),
Katiche Wood (COKTAIL JET) and Kasting
du Bourg (Esotico Star)
take the three first places of a good race, Prix de Deauville, at Vincennes.
For his following race, Kaisy Dream was going to win Prix Maurice
de Gheest (Sca.), january 13. Picture APRH
Friday, january 26th 2001 - 19 : 30 PM
Vincennes Racetrack
Horses on training...
Lot | Name |
Origins |
Highest bid |
132 | HIGH DREAM | g. Cezio Josselyn - Astrée | 165 000 FF - Taken back |
133 | IVAN L'IMPLACABLE | g. Cezio Josselyn - Jiletta | 310 000 FF - J.P. Singer |
134 | INVITTO | g. Cezio Josselyn - Astrée | 350 000 FF - M. Peres |
135 | IQUEM DU BUISSON | g. Cezio Josselyn - Neuilly | - absent - |
136 | IN MY DREAM | g. Quito de Talonay - Cassette | - absent - |
137 | INGALA | f. Buvetier d'Aunou - Tangala | 2 600 000 FF - Frédéric Sauque |
138 | JEANS DREAM | c. Buvetier d'Aunou - Estane du Pas | 150 000 FF - Fr. Le Vexier |
139 | JASMINA WOOD | f. Buvetier d'Aunou - Cumina | 260 000 FF - A. Bard |
140 | JUSSAC | c. Biesolo - Arvela Kaer | 95 000 FF - W. Schulp |
141 | JET STREAM | c. Esotico Star - La Ville Au Clerc | 440 000 FF - Taken back |
151 | MY SECRET GARDEN | c. Coktail Jet - Granella | 200 000 FF - anonymous |
175 | LUGANO | c. Buvetier d'Aunou - Sepia | 300 000 FF - M. Grosso |
176 | LOUVARD | c. And Arifant - Epopée | 210 000 FF - F. Sauque |
177 | LEILA | f. Extrême Dream - Broutille | 350 000 FF - Ecurie des Charmes |
178 | LICORNE | f. Cezio Josselyn - Floride | 260 000 FF - Ecurie des Charmes |
179 | LOYALE | f. Extrême Aunou - Gazelle | 310 000 FF - Haras des Coudraies |
180 | LOUCHEKA | f. Esotico Star - Boucheka | 250 000 FF - Haras des Coudraies |
181 | KLELIA | f. Cezio Josselyn - Fleur Bleue | 710 000 FF - Frédéric Sauque |
182 | KISS THE SKY | c. Cezio Josselyn - Tierce d'Atout | 420 000 FF - Taken back |
183 | KIGALA | f. Défi d'Aunou - Engala | - absente - |
184 | KUZACHINGA | f. Cezio Josselyn - Duzashinga | 300 000 FF - J.P. Gastine |
185 | KEROZITA | f. Défi d'Aunou - Verozita | 700 000 FF - Frédéric Sauque |
JARDY, great winner of the
classic Prix de Vincennes (Gr.1).
Picture APRH : january 7 - Prix de Pardieu (Scm.), 2nd to Jairo
des Veys.
STUDS MAGAZINE
Home PageLinks to the Dubois Sires
Jain de Béval and Jardy, the Critérium des 3 Ans (Gr.1) and Prix de Vincennes (Gr.1) winners.
Statistics - BUVETIER D'AUNOU, new leader of the french Sires.
Jean-Pierre Dubois features for sale
Thoroughbred mares
and standardbred maresStandardbred yearlings and 2-y-o's
particularly the sister to HELLO JO
Main performances...
PAGE 6 | |
PAGE 5 |
PAGE 4 |
PAGE 3 |
PAGE 2 |
CONTACT
AND ARIFANT
Phone +33 : (0)2.33.39.93.44 |
|
Phone +33 : (0)2.33.81.21.30 |
Pictures of Jardy, Kaisy Dream by A.P.R.H.